Brandalize

HIGH SCORES

Quem mais vive em Aden

  1. 1ST FourierTitan Titan 31d 15h
  2. 2ND IsisDestroyer Destroyer 21d 11h
  3. 3RD DonBrandalizeMaestro Maestro 17d 0h
  4. 4TH AnaozoskMaestro Maestro 14d 3h
  5. 5TH PeachFortune Seeker Fortune Seeker 12d 5h
  6. 6TH LeandrovskiCardinal Cardinal 9d 22h
  7. 7TH VedmaDominator Dominator 8d 10h
  8. 8TH EdwardDoomcryer Doomcryer 7d 3h
  9. 9TH DarkNetoDestroyer Destroyer 5d 23h
  10. 10TH ZaralhoPaladin Paladin 3d 6h
  11. 11TH TrustGrand Khavatari Grand Khavatari 3d 2h
  12. 12TH Dagger182Cardinal Cardinal 2d 22h
  13. 13TH FarmerTreasure Hunter Treasure Hunter 2d 4h
  14. 14TH NorakDreadnought Dreadnought 1d 20h
  15. 15TH SpoilzoskFortune Seeker Fortune Seeker 1d 19h
  16. 16TH OverEnchantDominator Dominator 1d 12h
  17. 17TH KiraAbyss Walker Abyss Walker 22h 18min
  18. 18TH DarmusPaladin Paladin 18h 42min
  19. 19TH AmandaBishop Bishop 17h 28min
  20. 20TH TrishDestroyer Destroyer 16h 40min
  21. 21TH SumonerassoElemental Master Elemental Master 15h 14min
  22. 22TH CavaloDoCaoArcana Lord Arcana Lord 14h 28min
  23. 23TH JJMoraesMaestro Maestro 14h 4min
  24. 24TH NakyMystic Muse Mystic Muse 12h 46min
  25. 25TH FadaSatanicaArchmage Archmage 11h 47min
  26. 26TH LabaredaSorcerer Sorcerer 10h 43min
  27. 27TH MollyFortune Seeker Fortune Seeker 10h 40min
  28. 28TH LeonnDreadnought Dreadnought 10h 31min
  29. 29TH KaronSagittarius Sagittarius 9h 7min
  30. 30TH GarukDestroyer Destroyer 8h 27min
  31. 31TH SumonzoskElven Wizard Elven Wizard 8h 0min
  32. 32TH ApolarDoomcryer Doomcryer 7h 53min
  33. 33TH PolianaWarlord Warlord 7h 48min
  34. 34TH HerculesDreadnought Dreadnought 7h 46min
  35. 35TH ValeniaDoomcryer Doomcryer 7h 43min
  36. 36TH ZendayaTyrant Tyrant 7h 40min
  37. 37TH MataformigaArchmage Archmage 6h 44min
  38. 38TH ReiReiBoiFortune Seeker Fortune Seeker 6h 39min
  39. 39TH DhynNecromancer Necromancer 6h 24min
  40. 40TH MagicBowPhantom Ranger Phantom Ranger 6h 20min
  41. 41TH BroadwayDestroyer Destroyer 6h 1min
  42. 42TH zaralhotankOrc Raider Orc Raider 5h 58min
  43. 43TH AprilElven Wizard Elven Wizard 2h 58min
  44. 44TH MafuWarcryer Warcryer 2h 56min
  45. 45TH ToraGladiator Gladiator 2h 56min
  46. 46TH ExcelsiorBounty Hunter Bounty Hunter 2h 53min
  47. 47TH SimoneElemental Summoner Elemental Summoner 2h 3min
  48. 48TH SaphireTemple Knight Temple Knight 1h 55min
  49. 49TH PepitaHuman Fighter Human Fighter 1h 30min
  50. 50TH MaquinaOrc Raider Orc Raider 1h 8min

TOQUE NUMA CATEGORIA PARA JOGAR

Atualiza a cada 2 min · GMs não entram · online agora