Brandalize

HIGH SCORES

Os mais fortes do servidor

  1. 1ST IsisDestroyer Destroyer 80
  2. 2ND FourierTitan Titan 80
  3. 3RD MataformigaArchmage Archmage 80
  4. 4TH EdwardDoomcryer Doomcryer 80
  5. 5TH SpoilzoskFortune Seeker Fortune Seeker 80
  6. 6TH LeandrovskiCardinal Cardinal 80
  7. 7TH FarmerTreasure Hunter Treasure Hunter 80
  8. 8TH HerculesDreadnought Dreadnought 79
  9. 9TH OTALDOPOLERODreadnought Dreadnought 79
  10. 10TH OverEnchantDominator Dominator 79
  11. 11TH PeachFortune Seeker Fortune Seeker 79
  12. 12TH Dagger182Cardinal Cardinal 79
  13. 13TH DonBrandalizeMaestro Maestro 79
  14. 14TH JJMoraesMaestro Maestro 79
  15. 15TH ApolarDoomcryer Doomcryer 79
  16. 16TH FadaSatanicaArchmage Archmage 78
  17. 17TH SumonerassoElemental Master Elemental Master 78
  18. 18TH LeonnDreadnought Dreadnought 78
  19. 19TH VedmaDominator Dominator 78
  20. 20TH ValeniaDoomcryer Doomcryer 78
  21. 21TH CavaloDoCaoArcana Lord Arcana Lord 77
  22. 22TH AnaozoskMaestro Maestro 77
  23. 23TH MollyFortune Seeker Fortune Seeker 77
  24. 24TH TrustGrand Khavatari Grand Khavatari 76
  25. 25TH ReiReiBoiFortune Seeker Fortune Seeker 76
  26. 26TH KaronSagittarius Sagittarius 76
  27. 27TH TrishDestroyer Destroyer 76
  28. 28TH AmandaBishop Bishop 76
  29. 29TH DarkNetoDestroyer Destroyer 76
  30. 30TH NorakDreadnought Dreadnought 75
  31. 31TH KiraAbyss Walker Abyss Walker 74
  32. 32TH LabaredaSorcerer Sorcerer 73
  33. 33TH MagicBowPhantom Ranger Phantom Ranger 73
  34. 34TH PolianaWarlord Warlord 73
  35. 35TH GarukDestroyer Destroyer 68
  36. 36TH ZendayaTyrant Tyrant 67
  37. 37TH BroadwayDestroyer Destroyer 66
  38. 38TH DhynNecromancer Necromancer 63
  39. 39TH DarmusPaladin Paladin 62
  40. 40TH MafuWarcryer Warcryer 62
  41. 41TH ToraGladiator Gladiator 60
  42. 42TH 5656Elven Elder Elven Elder 59
  43. 43TH SimoneElemental Summoner Elemental Summoner 59
  44. 44TH ExcelsiorBounty Hunter Bounty Hunter 58
  45. 45TH HelenaSpellhowler Spellhowler 57
  46. 46TH 890Elemental Summoner Elemental Summoner 56
  47. 47TH SaphireTemple Knight Temple Knight 51
  48. 48TH NakyMystic Muse Mystic Muse 40
  49. 49TH FireFairySorcerer Sorcerer 40
  50. 50TH MaquinaOrc Raider Orc Raider 37

TOQUE NUMA CATEGORIA PARA JOGAR

Atualiza a cada 2 min · GMs não entram · online agora